Qatar Fertiliser Company QSCC (“QAFCO”) was incorporated in 1969 as a joint venture, and is currently owned by IQ (75%), Fertilizer Holdings AS (10%) and Yara Netherland BV (15%). QAFCO has two subsidiaries, Gulf Formaldehyde Company (70%) and Qatar Melamine Company (60%).
JOB TITLE LOCATION
JOB TITLE LOCATION
| INSURANCE COORDINATOR | VIEW & APPLY |
| LEAD TECHNICAL AUDITOR (MECHANICAL) | VIEW & APPLY |
| TRAINING & DEVELOPMENT GROUP LEADER | VIEW & APPLY |
| MECHANICAL PROJECT ENGINEER – STATIC EQUIPMENT | VIEW & APPLY |
| MECHANICAL PROJECT ENGINEER – ROTATING EQUIPMENT | VIEW & APPLY |
| PROJECTS PLANNING ENGINEER | VIEW & APPLY |
| MECHANICAL SUPPORT ENGINEER | VIEW & APPLY |
| CONDITION MONITORING ENGINEER | VIEW & APPLY |
| RELIABILITY ENGINEER (MECHANICAL) | VIEW & APPLY |
| INSTRUMENT SYSTEMS ENGINEER | VIEW & APPLY |
| PROCESS SAFETY ENGINEER | VIEW & APPLY |
| PRODUCTION SUPPORT ENGINEER | VIEW & APPLY |
| TRAINING COORDINATOR – ELECTRICAL & INSTRUMENT | VIEW & APPLY |
| MAINTENANCE PLANNING ENGINEER | VIEW & APPLY |
| FIELD OPERATORS – UREA | VIEW & APPLY |
| FIELD OPERATORS – MELAMINE | VIEW & APPLY |
| FIELD OPERATORS – AMMONIA/UTILITY | VIEW & APPLY |
| TRAINING OFFICER | VIEW & APPLY |
| SYSTEMS ANALYST (JD EDWARDS) | VIEW & APPLY |
| ENVIRONMENTAL OFFICER (EO) | VIEW & APPLY |
| PLANT ENGINEER | VIEW & APPLY |
| ADMINISTRATIVE ASSISTANT/DOCUMENT CONTROLLER | VIEW & APPLY |
| MECHANICAL WORKSHOP ENGINEER | VIEW & APPLY |
| CONDITION MONITORING TECHNICIAN | VIEW & APPLY |



